PMSL-200U(no fan)


The PMSL Unimotor FM range of brushless AC servo motor support windings to suit 220V or 400V normal AC drives such as the Unidrive range of drives. The range is available in five frame sizes 075, 100, 145, 266, and 340mm. Each frame size has a number of shaft diameter options and can offer various front flange mounting arrangements in addition to many other optional features. The PMSL is based on the latest generation of rare earth magnets and embody the patented Phase surface magnet assembly technology. This endows the motors with the highest torque density/volume ratio, power/volume ratio, lower inertia, high response, and accuracy. The PMSL motors torque range from 0.2nm to 1500nm and have a maximum output power of 240KW.

    PMSL motors characteristic:
  • Nominal torque:2.6nm-1100nm
  • Peak torque: 8nm-3500nm
  • Peak speed: Max speed is 4000rpm for standard motors
  • Safety brake: All the motors can be assembled brakes as customer requirement
  • Encoder: Heidenhain EQI 1331 multi-turns absolute encoder/ Heidenhain ECI1319 Single-turns absolute encoder/ Heidenhain ERN1385 sincos encoder/ Heidenhain EQN1325 multi-turns absolute encoder/ resolver encoder, ect.

Specification

TYPE(PMSL-□)(*1)(*2) PMSL
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 370 371 319 370 315/357 304/345 330
Rated Speed [r/min] 1000 2000 3000 600 1000 2000 3000
Rated Power [Kw] 0.95 2.00 3.90 1.18 2.86 5.508/4.85 7.64
Rated torque [Nm] 9.07 9.43 12.4/12 28.60 27.00 26/23.17 24.00
Rated Current [A] 2.03 4.28 8.20 4.30 6.2/5.48 11.92/9.7 15.08
Stall Torque [Nm] 10.00 13.00 16.65/13 30.70 30.00 30/25.27 30.00
Stall Current [A] 2.23 4.51 10.60 4.70 6.7/5.89 13.6/10.57 19.00
Rotor inertia [kg*m²] 0.0024 0.0024 0.006 0.006 0.006 0.006/0.001 0.006
Peak torque [Nm] 11.37 50.86 56.25 113.00 113.00 1.09 113.00
Peak current [A] 11.37 23.09 40.61   28.43/25 56.85/39.11 77.52
Stator Resistance [Ω] 12.910 3.161 1.293 8.410 3.522/4.51 0.853/1.2 0.438
Stator Inductance [mH] 99.56 24.13 8.16 85.3 33.3/42.77 8.33/10.95 4.48
Nominal Frequency [HZ] 67 133 200 40 67 133 200
Torque constant [Nm/A] 4.97 2.45 1.66 7.13 4.75 2.37/2.66 1.74

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.

 

TYPE(PMSL-□)(*1)(*2) PMSL
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 371 300 371 359 380 310 329
Rated Speed [r/min] 1000 1500 2000 3000 300 1000 1500
Rated Power [Kw] 4.00 5.20 8.90 10.93 1.82 5.75 5.90
Rated torque [Nm] 36.00 36.00 38.92 34.78 58.00 55.00 37.00
Rated Current [A] 8.33 10.00 16.2/15.09 20.62 3.84 12.41 15.50
Stall Torque [Nm] 39.00 40.00 43045.00 4194.00 60.30 60.00 53.00
Stall Current [A] 9.13 13.20 18.57 24.87 4.00 13.30 17.20
Rotor inertia [kg*m²] 0.006 0.006 0.006 0.006 0.009 0.009 0.009
Peak torque [Nm] 157.36 155.88 155.88 156.00   225.00  
Peak current [A] 36.94   67.16 83.11   56.85  
Stator Resistance [Ω] 1.939 0.960 0.590 0.350   1.239 0.665
Stator Inductance [mH] 29.82 14.61 9.02 3.72   16.65 11.37
Nominal Frequency [HZ] 67 100 133 200   67 100
Torque constant [Nm/A] 4.73 3.31 2.58 1.88 16.48 4.75 3.37

 

TYPE(PMSL-□)(*1)(*2) PMSL
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 357 379/354 325 294 317 352
Rated Speed [r/min] 3000 3000 1000 1500 2000 3000
Rated Power [Kw] 22.79 19/14.1 10.53 13.10 18.33 21.12
Rated torque [Nm] 73.00 72.71/44.87 88.00 83.00 88.00 67.00
Rated Current [A] 40.72 38.09/26.06 21.23 29.00 37.09 38.25
Stall Torque [Nm] 85.00 81.57/77 110.00 98.00 110.00 109.00
Stall Current [A] 47.24 41.98/47.72 23.00 35.00 45.90 60.70
Rotor inertia [kg*m²] 0.012 0.0126/0.015 0.015 0.015 0.015 0.015
Peak torque [Nm] 338.00 356.04/364 450.00 450.00 450.00 450.00
Peak current [A] 213.19 85.7/189.9 106.60 175.90 213.19 284.25
Stator Resistance [Ω] 0.117 0.14/0.108 0.578 0.216 0.144 0.083
Stator Inductance [mH] 1.78 2.64/1.62 9.47 4.7 2.37 1.33
Nominal Frequency [HZ] 200 200 67 100 133 200
Torque constant [Nm/A] 1.9 2.14/1.92 5.07 3.07 2.53 1.9

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.