PMSL-200U(with fan)


The PMSL Unimotor FM range of brushless AC servo motor support windings to suit 220V or 400V normal AC drives such as the Unidrive range of drives. The range is available in five frame sizes 075, 100, 145, 266, and 340mm. Each frame size has a number of shaft diameter options and can offer various front flange mounting arrangements in addition to many other optional features. The PMSL is based on the latest generation of rare earth magnets and embody the patented Phase surface magnet assembly technology. This endows the motors with the highest torque density/volume ratio, power/volume ratio, lower inertia, high response, and accuracy. The PMSL motors torque range from 0.2nm to 1500nm and have a maximum output power of 240KW.

    PMSL motors characteristic:
  • Nominal torque:2.6nm-1100nm
  • Peak torque: 8nm-3500nm
  • Peak speed: Max speed is 4000rpm for standard motors
  • Safety brake: All the motors can be assembled brakes as customer requirement
  • Encoder: Heidenhain EQI 1331 multi-turns absolute encoder/ Heidenhain ECI1319 Single-turns absolute encoder/ Heidenhain ERN1385 sincos encoder/ Heidenhain EQN1325 multi-turns absolute encoder/ resolver encoder, ect.

Specification

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 370 370 370 340 377 380 371
Rated Speed [r/min] 1500 1700 1800 2000 3000 1700 2000
Rated Power [Kw] 29.00 29.00 31.00 37.67 53.83 33.50 49.00
Rated torque [Nm] 186.00 164.00 165.00 179.94 171.43 179.00 215.00
Rated Current [A] 61.00 56.00 59.60 73.73 93.80 66.00 96.00
Stall Torque [Nm]              
Stall Current [A] 63.80 62.00 65.70 77.30 102.00 67.38 106.82
Rotor inertia [kg*m²] 0.015 0.015 0.015 0.015 0.015 0.0144 0.0187
Peak torque [Nm]     424.58 450.00 450.00 402.38 540.56
Peak current [A]     164.17 213.19 284.25 147.76 258.74
Stator Resistance [Ω] 0.220 0.212 0.187 0.144 0.083 0.230 0.103
Stator Inductance [mH] 5.05 4.54 4.07 2.37 1.33 3.74 2.27
Nominal Frequency [HZ] 100 113 120 133 200 113 133
Torque constant [Nm/A] 3.26 3.03 2.87 2.53 1.9 3.03 2.32

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 380 380 381 382 350 335 370
Rated Speed [r/min] 1500 1700 2000 3000 1000 1200 1400
Rated Power [Kw] 24.47 26.87 31.95 51.03 19.39 21.80 27.00
Rated torque [Nm] 149.25 150.88 147.95 138.28 185.25 150.00 185.00
Rated Current [A] 47.26 51.76 60.91 94.88 37.91 36.40 57.00
Stall Torque [Nm] 151.84 153.84 145.90 185.00 185.00 189.00 138.00
Stall Current [A] 48.09 52.78 62.51 100.11 38.60 47.60 58.00
Rotor inertia [kg*m²] 0.0126 0.0126 0.0126 0.0126 0.015 0.015 0.015
Peak torque [Nm] 356.04 356.04 356.04 356.04 450.00 450.00 434.00
Peak current [A] 113.56 123.13 147.76 246.26 1126.60 131.19 148.13
Stator Resistance [Ω] 0.330 0.275 0.196 0.076 0.578 0.381 0.225
Stator Inductance [mH] 5.6 4.77 3.32 1.19 9.47 6.25 5.06
Nominal Frequency [HZ] 100 113 133 200 67 80 93
Torque constant [Nm/A] 3.48 3.21 2.68 1.61 5.07 4.12 3.26

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 381 362 360 321 321 398 380
Rated Speed [r/min] 2500 1000 1500 1800 2000 2500 3000
Rated Power [Kw] 26.00 14.20 22.00 23.00 29.10 33.00 42.68
Rated torque [Nm] 99.00 136.00 128.00 122.00 139.00 124.00 135.94
Rated Current [A] 27.68 27.80 41.00 44.00 60.53 52.32 74.05
Stall Torque [Nm] 105.00 142.00 130.00 126.60 139.00 131.00 138.00
Stall Current [A] 58.25 28.70 42.90 48.70 61.80 75.67 76.80
Rotor inertia [kg*m²] 0.1 0.012 0.012 0.012 0.012 0.0116 0.012
Peak torque [Nm] 264.25 338.00   338.00 264.25 317.69 338.00
Peak current [A]   106.60 123.44 17170.55 86.92   113.66
Stator Resistance [Ω] 0.170 0.835 0.330 0.270 0.181 0.120 0.117
Stator Inductance [mH] 3.13 13.43 7.37 5.41 2.78 2.41 1.78
Nominal Frequency [HZ] 167 67 100 113 133 167 200
Torque constant [Nm/A] 1.99 5.22 3.3 2.9 2.37 1.91 1.9

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 3341 341 369 315 370 370 370
Rated Speed [r/min] 1700 2000 2500 3000 1500 1700 2000
Rated Power [Kw] 14/31.7 18.71 1.16 27.14 16.00 18.00 20.00
Rated torque [Nm] 42.34 41.24 38.00 39.00 42.78 42.59 55.00
Rated Current [A] 28.2/30.4 36.67 42/46.67 56.84 33.90 35.58 40.78
Stall Torque [Nm] 80.00 89.39 0.96 86.45 103.00 96.00 96.00
Stall Current [A] 31.80 38.30 45/51.72 61.60 34.90 37.10 42.50
Rotor inertia [kg*m²] 0.009 0.009 0.009/0.007 0.009 0.01 0.01 0.01
Peak torque [Nm] 210.81 225.00 214.26 225.00 264.25 264.25 264.25
Peak current [A]   106.60 123.44 17170.55 86.92 98.50 113.66
Stator Resistance [Ω] 0.460 0.560 0.190 0.138 0.470 0.417 0.314
Stator Inductance [mH] 8.09 4.74 3.59 1.85 9.05 7.04 5.28
Nominal Frequency [HZ] 113 133 167 200 100 113 133
Torque constant [Nm/A] 2.85 2.53 2.25/1.93 1.58 3.37 2.98 2.58

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 300/465 336 364 297 370 332 329
Rated Speed [r/min] 1500 1700 2000 2500 600 1000 1500
Rated Power [Kw] 8.64 10.15 12.15 15.18 6.00 9.62 11.60
Rated torque [Nm] 42.34 41.24 38.00 39.00 42.78 42.59 55.00
Rated Current [A] 16.60 20.40 24.3/21.13 29.20 12.20 20.10 23.90
Stall Torque [Nm] 60.70 59.50 60.70 60.70 95.00 92.00 81.60
Stall Current [A] 20.20 23.30 25.70 31.40 13.40 20.50 26.50
Rotor inertia [kg*m²] 0.006   0.006   0.007 0.009 0.009
Peak torque [Nm] 157.36   157.36   214.26 255.00  
Peak current [A] 52.77   67.16   30.86 56.85  
Stator Resistance [Ω] 0.960 0.720 0.590   3.145 1.239 0.660
Stator Inductance [mH] 14.61 10.63 9.02   57.44 16.65 11.4
Nominal Frequency [HZ] 100 113 133 167 40 67 100
Torque constant [Nm/A] 3.31 2.81 2.6 2.13 7.71 4.75 3.37

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 200
Number of Poles Potes 8
Number of Poles [V] 370 335 350 339/381 321 348 300
Rated Speed [r/min] 600 1000 1500 1700 2000 3000 1000
Rated Power [Kw] 2.66 4.32 6.00 7.6/7 8.96 13.37 5.80
Rated torque [Nm] 42.34 41.24 38.00 39.00 42.78 42.59 55.00
Rated Current [A] 5.94 9.07 11.60 13.8/19.55 18.77 25.49 11.60
Stall Torque [Nm] 43.06 42.00 39.00 40.00 44.00 45.00 60.70
Stall Current [A] 6.59 9.30 12.00 14.2/15.84 19.60 27.30 14.10
Rotor inertia [kg*m²] 0.004 0.006 0.006 0.006/0.004 0.006 0.006  
Peak torque [Nm] 105.62 113.00   103.92 113.00 113.00  
Peak current [A] 16.46 28.43   41.04 56.85 77.52  
Stator Resistance [Ω] 7.540 3.778 1.650 1.200 0.853 0.438  
Stator Inductance [mH] 99.55 33.3 21.71 15.95 8.33 4.48  
Nominal Frequency [HZ] 40 67 100 113 133 200 67
Torque constant [Nm/A] 7.13 4.75 3.32 2.81 2.37 1.74 4.73

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.