PMSL-145U(no fan)


The PMSL Unimotor FM range of brushless AC servo motor support windings to suit 220V or 400V normal AC drives such as the Unidrive range of drives. The range is available in five frame sizes 075, 100, 145, 266, and 340mm. Each frame size has a number of shaft diameter options and can offer various front flange mounting arrangements in addition to many other optional features. The PMSL is based on the latest generation of rare earth magnets and embody the patented Phase surface magnet assembly technology. This endows the motors with the highest torque density/volume ratio, power/volume ratio, lower inertia, high response, and accuracy. The PMSL motors torque range from 0.2nm to 1500nm and have a maximum output power of 240KW.

    PMSL motors characteristic:
  • Nominal torque:2.6nm-1100nm
  • Peak torque: 8nm-3500nm
  • Peak speed: Max speed is 4000rpm for standard motors
  • Safety brake: All the motors can be assembled brakes as customer requirement
  • Encoder: Heidenhain EQI 1331 multi-turns absolute encoder/ Heidenhain ECI1319 Single-turns absolute encoder/ Heidenhain ERN1385 sincos encoder/ Heidenhain EQN1325 multi-turns absolute encoder/ resolver encoder, ect.

Specification

TYPE(PMSL-□)(*1)(*2) PMSL
frame size(□) 100
Number of Poles Potes 8
Number of Poles [V] 373 391 375 394 330 371 322
Rated Speed [r/min] 1000 4000 5175 3500 500 1500 2000
Rated Power [Kw] 0.67 4.02 3.19 4.53 0.88 2.67 2.45
Rated torque [Nm] 6.40 9.60 5.89 12.35 16.80 17.00 11.70
Rated Current [A] 1.50 6.70 5.35 7.10 2.00 5.73 5.09
Stall Torque [Nm] 7.80 10.50 8.98 12.74 18.40 19.00 16.00
Stall Current [A] 1.90 6.70 8.60 7.70 2.20 6.44 6.61
Rotor inertia [kg*m²] 0.73 0.73 0.730 1.000 1.300 1.300 1.300
Peak torque [Nm] 41/44.3 21.83 60.00 54.00 57.80   225.00
Peak current [A] 10.60 13.82 56.00 36.80 6.28   106.71
Stator Resistance [Ω] 18.90 1.99 1.03 1.38 26.90 2.88 2.33
Stator Inductance [mH] 90.20 10.73 8.10 12.08 193.60 31.24 14.88
Nominal Frequency [HZ] 67 267 333 233 33 100 133
Torque constant [Nm/A] 4.33 1.58 1.10 1.74 9.20 3.29 2.53

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.

 

TYPE(PMSL-□)(*1)(*2) PMSL
frame size(□) 100
Number of Poles Potes 8
Number of Poles [V] 291 319 317 345 287 314 327 304
Rated Speed [r/min] 3000 4000 1500 2000 3000 500 2000 3000
Rated Power [Kw] 5.28 5.19 3.46 4.61 5.31 1.26 5.03 6.85
Rated torque [Nm] 16.8 12.4 22 22.00 16.9 24 24 21.8
Rated Current [A] 11.8 10.5 7.5 8.50 11.6 2.5 7.08 14
Stall Torque [Nm] 16.8 17.79 23.8 23.00 26.6 42 34 33
Stall Current [A] 11.8 15.19 8 9.70 18.9 5.23 13.48 21.7
Rotor inertia [kg*m²] 1.3 1.3 1.9 1.900 1.9 2.4 2.4 2.4
Peak torque [Nm] 32.9 43.52 49 66.00 46 23.04 205.22 61
Peak current [A] 21.9/60 55.7 134.5 158.00 70/90 115 450 100/120
Stator Resistance [Ω] 0.67 0.55 2 2.00 0.38 10.3 0.8 0.29
Stator Inductance [mH] 5.7 3.9 20.06 23.20 3.5 96.5 8.04 3
Nominal Frequency [HZ] 200 267 100 133 200 33 133 200
Torque constant [Nm/A] 1.59 1.28 3.22 2.65 1.52 9 2.72 1.63

Ps: when both black and red numbers appear at the same time, pick the black number as parameter.